La Roche at Mount Aloysius
(Athletic Convocation & Wellness Center)
10/2/2019 at 11:05 pm
10/2/2019 at 11:05 pm
|
La Roche
2 |
Mount Aloysius
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Aloysius (11-5) | 22 | 25 | 25 | 23 | 16 | 3 |
| La Roche (5-11) | 25 | 16 | 8 | 25 | 14 | 2 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | 0.167 |
| 2 | 5 | 9 | 34 | -0.118 |
| 3 | 4 | 6 | 27 | -0.074 |
| 4 | 11 | 7 | 43 | 0.093 |
| 5 | 5 | 3 | 26 | 0.077 |
Mount Aloysius |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 43 | 0.047 |
| 2 | 13 | 4 | 37 | 0.243 |
| 3 | 13 | 2 | 28 | 0.393 |
| 4 | 12 | 5 | 44 | 0.159 |
| 5 | 8 | 4 | 27 | 0.148 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Connor, Erin * | 5 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 1 |
| 6 | Ebersole, Haley | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Aland, Janet * | 5 | 4 | 7 | 26 | -0.115 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Aland, Christine * | 5 | 4 | 6 | 19 | -0.105 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 4.5 |
| 22 | Bradford, Reilee * | 5 | 8 | 4 | 27 | 0.148 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 10 |
| 9 | Spear, Ingrid * | 5 | 9 | 4 | 20 | 0.25 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 14 |
| 13 | McDonald, Bailey * | 5 | 1 | 2 | 9 | -0.111 | 16 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 2 | 2.5 |
| 17 | Herzer, Sydney | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeric, Mackenzie * | 5 | 6 | 6 | 37 | 0 | 0 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 12 |
| 5 | Rossi, Cassidy | 5 | 2 | 0 | 3 | 0.667 | 11 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 29 | 160 | 0.031 | 29 | 11 | 2 | 11 | 81 | 4 | 6 | 0 | 5 | 52 | ||
Mount Aloysius |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Pevarnik, Emma * | 5 | 2 | 1 | 8 | 0.125 | 50 | 3 | 2 | 0 | 21 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Swope, Carly | 5 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gibbons, Machala * | 5 | 18 | 8 | 60 | 0.167 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 20 |
| 12 | Clawson, Kylee * | 5 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 3 |
| 15 | Myers, Ava * | 5 | 10 | 5 | 28 | 0.179 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 13 |
| 17 | King, Macy * | 5 | 11 | 4 | 30 | 0.233 | 0 | 1 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 16.5 |
| 16 | Parrish, Ashlee * | 5 | 17 | 3 | 36 | 0.389 | 0 | 3 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 21 |
| 11 | Atzeni, Hannah | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 9 | Wallack, Andrea * | 5 | 0 | 3 | 7 | -0.429 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 25 | 179 | 0.184 | 54 | 12 | 10 | 11 | 91 | 5 | 14 | 1 | 2 | 82 | ||
| Other Information |
|---|
|
Arena: Athletic Convocation & Wellness Center Attendance: 137 Time: 1:54 |
* = Starter