La Roche at Lycoming
@ Williamsport, Pa. (Lamade Gym)
9/3/2022 at 1:30 pm
@ Williamsport, Pa. (Lamade Gym)
9/3/2022 at 1:30 pm
|
La Roche
1 |
Lycoming
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| La Roche (2-2) | 20 | 28 | 25 | 22 | 1 |
| Lycoming (4-0) | 25 | 26 | 27 | 25 | 3 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 37 | .054 |
| 2 | 12 | 9 | 42 | .071 |
| 3 | 14 | 8 | 48 | .125 |
| 4 | 9 | 4 | 38 | .132 |
Lycoming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 10 | 8 | 41 | .049 |
| 3 | 13 | 6 | 43 | .163 |
| 4 | 10 | 7 | 43 | .070 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Krystal Anda * | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Bethany Nulph * | 4 | 12 | 8 | 45 | .089 | 2 | 4 | 2 | 5 | 15 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Quinn Hughes * | 4 | 4 | 7 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 18 | Neriah Foster * | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 19 | Lauren Tomasko * | 4 | 9 | 3 | 34 | .176 | 0 | 3 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 32 | Deanna Perry * | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 1 | Cassidy Rossi | 4 | 1 | 1 | 3 | .000 | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Mackenzie Kerkan | 4 | 0 | 0 | 4 | .000 | 3 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shelby Lion | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Sydney Herzer | 4 | 0 | 1 | 5 | -.200 | 2 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 29 | 165 | .097 | 40 | 9 | 11 | 14 | 82 | 0 | 18 | 0 | 2 | 63.0 | ||
Lycoming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jessica Ahart * | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Arianna Santos * | 4 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Cameron Upcraft * | 4 | 5 | 4 | 21 | .048 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Brynne Bisel * | 4 | 12 | 4 | 41 | .195 | 1 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Ellie Norton * | 4 | 0 | 0 | 0 | .000 | 19 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 25 | Elizabeth Kelson * | 4 | 15 | 2 | 32 | .406 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 19.5 |
| 2 | Marykatelin Button | 4 | 0 | 1 | 3 | -.333 | 14 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kendall Myers | 4 | 0 | 1 | 1 | -1.000 | 0 | 5 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Catherine Milkovich | 4 | 3 | 3 | 23 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Ava Coombs | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ali Koval | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 164 | .104 | 38 | 14 | 10 | 9 | 82 | 3 | 10 | 0 | 2 | 66.0 | ||
| Other Information |
|---|
|
Arena: Lamade Gym Attendance: 115 Time: 2:04 1st Referee: Shayne McGrady 2nd Referee: Ron Packard Scorer: Anna Miller |
* = Starter