La Roche at Pitt.-Bradford
@ Bradford (Pitt Bradford Sport & Fitness Center)
10/29/2022 at 08:00 AM
@ Bradford (Pitt Bradford Sport & Fitness Center)
10/29/2022 at 08:00 AM
|
La Roche
0 |
Pitt.-Bradford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| La Roche (12-12,4-3) | 19 | 16 | 16 | 0 |
| Pitt.-Bradford (9-15,3-3) | 25 | 25 | 25 | 3 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 31 | .097 |
| 2 | 7 | 10 | 44 | -.068 |
| 3 | 6 | 3 | 22 | .136 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 42 | .143 |
| 2 | 9 | 7 | 34 | .059 |
| 3 | 13 | 8 | 31 | .161 |
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Rossi * | 3 | 1 | 1 | 4 | .000 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Mackenzie Kerkan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bethany Nulph * | 3 | 8 | 2 | 21 | .286 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Morgan Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Quinn Hughes * | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7.0 |
| 11 | Madison Johnson | 3 | 0 | 1 | 4 | -.250 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shelby Lion | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 16 | Emily Kasun | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Herzer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kalli Grine * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 3.5 |
| 19 | Lauren Tomasko * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Rory McCune * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 97 | .031 | 20 | 3 | 2 | 12 | 40 | 2 | 18 | 2 | 0 | 34.0 | ||
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Reese * | 3 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 13.0 |
| 3 | Stephanie Carson | 3 | 2 | 1 | 4 | .250 | 1 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ruby Smith * | 3 | 6 | 8 | 21 | -.095 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Chloe Bellis | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaitlyn Sexton * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kayla Maslowski | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brooklyn Bellavia | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jenna Louser * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Taylor King | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Eve Brink * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tabitha Walker * | 3 | 1 | 0 | 5 | .200 | 32 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Emma King | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 107 | .121 | 36 | 12 | 4 | 3 | 58 | 0 | 6 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Pitt Bradford Sport & Fitness Center Attendance: 75 Time: |
* = Starter