Kalli Grine #18 MH La Roche

m 27
k/s 2.26
h % .212
a/s 0.08
b/s 0.81
sa/s 0.01
d/s 0.60
Recent Games
Oct 28 Wells W, 3-2
Oct 28 Westminster (Pa.) L, 3-2
Oct 31 Penn St.-Altoona L, 3-1
Nov 4 Penn St.-Behrend L, 3-0
Nov 8 at Wells W, 3-1
Nov 11 at Penn St.-Altoona L, 3-2
Statistics category Overall Conf
Matches 27 9
Sets 93 36
Kills 210 88
Kills per set 2.26 2.44
Errors 79 27
Total Attacks 617 240
Total Attacks per set 6.63 6.67
Hitting Percentage .212 .254
Assists 7 4
Assists per set 0.08 0.11
Service Total Attempts 3 1
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 6 3
Reception Errors 1 1
Digs 56 18
Digs per set 0.60 0.50
Block Solo 25 13
Block Assist 50 17
Block Total 75 30
Blocks per set 0.81 0.83
Block Errors 9 3
Ball Handling Errors 7 4
Points 261.0 109.5
Points per set 2.8 3.0
Matches started 2 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Chatham L, 3-0 - 3 4 2 20 .100 0 0 1 0 0 4 0 2 0 2 0 5.0
Sep 1 at Lycoming L, 3-1 - 3 2 4 13 -.154 0 0 0 0 0 1 0 4 0 4 0 4.0
Sep 2 vs. Clarks Summit W, 3-0 - 3 6 4 11 .182 0 0 0 0 0 1 0 1 0 1 0 6.5
Sep 7 St. Vincent W, 3-0 - 3 12 0 31 .387 0 0 0 0 0 4 1 0 0 1 0 13.0
Sep 9 vs. Potsdam W, 3-0 - 3 9 1 16 .500 0 0 0 1 0 1 1 3 1 4 0 11.5
Sep 9 at Hilbert W, 3-0 - 3 9 4 21 .238 0 0 0 0 0 3 0 3 0 3 1 10.5
Sep 12 at Waynesburg W, 3-1 - 4 10 3 34 .206 0 0 0 0 0 1 2 2 1 4 0 13.0
Sep 13 Franciscan W, 3-2 - 5 9 4 34 .147 0 0 0 0 0 5 2 2 2 4 0 12.0
Sep 16 at Penn State Dubois W, 3-0 - 3 6 2 10 .400 0 1 0 1 0 1 0 1 0 1 0 7.5
Sep 16 at Penn State Beaver W, 3-0 - 3 4 5 21 -.048 0 0 0 0 0 1 0 5 0 5 0 6.5
Sep 21 Chatham L, 3-0 - 3 1 1 14 .000 0 0 0 0 0 0 1 1 1 2 1 2.5
Sep 28 at Pitt.-Greensburg W, 3-0 - 3 13 2 28 .393 1 0 0 0 0 6 3 0 0 3 0 16.0
Sep 30 vs. Franciscan L, 3-0 - 3 2 2 11 .000 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 30 at Wash. & Jeff. L, 3-0 - 3 5 4 21 .048 1 0 0 0 0 0 0 1 0 1 0 5.5
Oct 3 at Mt. Aloysius L, 3-2 - 5 10 4 29 .207 0 0 0 1 0 1 0 4 0 4 1 12.0
Oct 6 Kuyper W, 3-0 - 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 7 at Pitt.-Bradford W, 3-1 - 4 4 2 16 .125 0 0 0 0 0 0 2 4 0 6 0 8.0
Oct 11 at Carlow W, 3-2 - 5 15 3 34 .353 0 0 0 0 0 2 1 1 0 2 0 16.5
Oct 14 Alfred St. L, 3-0 1 3 4 2 16 .125 0 0 0 0 0 1 3 1 1 4 1 7.5
Oct 17 Pitt.-Greensburg W, 3-0 - 3 8 3 17 .294 1 0 0 0 0 1 1 3 0 4 1 10.5
Oct 21 at Hilbert W, 3-1 - 4 11 2 21 .429 1 0 0 0 0 7 0 1 0 1 0 11.5
Oct 28 Wells W, 3-2 - 5 15 5 46 .217 1 0 0 0 0 3 4 1 1 5 0 19.5
Oct 28 Westminster (Pa.) L, 3-2 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 31 Penn St.-Altoona L, 3-1 - 4 15 4 42 .262 1 0 0 2 1 3 1 1 0 2 1 16.5
Nov 4 Penn St.-Behrend L, 3-0 1 3 6 2 19 .211 0 0 0 0 0 0 1 1 1 2 0 7.5
Nov 8 at Wells W, 3-1 - 4 12 8 37 .108 0 0 0 0 0 5 1 3 0 4 0 14.5
Nov 11 at Penn St.-Altoona L, 3-2 - 5 16 6 52 .192 1 0 0 1 0 5 0 4 1 4 1 18.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 77 118 1.53 52 389 .170 1 0.01 1 0.01 6 1 36 0.47 14 38 52 0.68 152.0 2.0
2023-24 27 93 210 2.26 79 617 .212 7 0.08 1 0.01 6 1 56 0.60 25 50 75 0.81 261.0 2.8
2024-25 20 71 161 2.27 43 476 .248 6 0.08 7 0.10 205 23 118 1.66 19 39 58 0.82 206.5 2.9
2025-26 22 84 277 3.30 89 771 .244 7 0.08 7 0.08 144 15 123 1.46 17 55 72 0.86 328.5 3.9
Total 95 325 766 2.36 263 2253 .223 21 0.06 16 0.05 361 40 333 1.02 75 182 257 0.79 948.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 210 2.26 79 617 .212 7 0.08 1 0.01 6 1 56 0.60 25 50 75 0.81 261.0 2.8
Conference 9 36 88 2.44 27 240 .254 4 0.11 0 0.00 3 1 18 0.50 13 17 30 0.83 109.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 72 2.25 21 222 .230 3 0.09 0 0.00 2 1 17 0.53 15 10 25 0.78 92.0 2.9
Away 13 49 117 2.39 49 337 .202 4 0.08 1 0.02 3 0 33 0.67 9 33 42 0.86 143.5 2.9
Neutral 4 12 21 1.75 9 58 .207 0 0.00 0 0.00 1 0 6 0.50 1 7 8 0.67 25.5 2.1
 
-
Wins 16 57 144 2.53 48 379 .253 4 0.07 1 0.02 2 0 41 0.72 19 30 49 0.86 179.0 3.1
Losses 11 36 66 1.83 31 238 .147 3 0.08 0 0.00 4 1 15 0.42 6 20 26 0.72 82.0 2.3
 
-
September 14 45 92 2.04 38 285 .189 2 0.04 1 0.02 2 0 28 0.62 10 26 36 0.80 116.0 2.6
October 10 36 84 2.33 25 224 .263 4 0.11 0 0.00 3 1 18 0.50 13 16 29 0.81 105.0 2.9
November 3 12 34 2.83 16 108 .167 1 0.08 0 0.00 1 0 10 0.83 2 8 10 0.83 40.0 3.3