Waynesburg vs. La Roche
@ Cresson, PA (Athletic Convocation & Wellness Center)
9/28/2024 at 2:46 pm

Final 1 2 3 4 5 Score
La Roche (7-5,0-0 AMCC) 21 25 25 25 15 3
Waynesburg (3-9,0-1 PAC) 25 22 22 27 11 2

Waynesburg

Set K E TA PCT
1 8 5 38 0.079
2 9 6 41 0.073
3 10 4 23 0.261
4 11 9 52 0.038
5 8 5 19 0.158

La Roche

Set K E TA PCT
1 10 6 42 0.095
2 11 6 39 0.128
3 11 3 26 0.308
4 9 4 38 0.132
5 7 2 19 0.263

Waynesburg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Paige Cousley * 5 2 1 11 0.091 12 2 1 0 7 1 0 0 0 5.0
8 Madisen Dayton * 5 3 4 28 -0.036 2 3 4 0 8 0 0 0 0 6.0
22 Stein, Jordan 5 2 1 5 0.2 2 1 1 0 37 0 0 0 0 3.0
12 Macee Cree * 5 2 0 10 0.2 1 0 2 0 5 0 0 0 0 2.0
11 Paige Mortimore * 5 12 7 39 0.128 5 0 0 0 2 0 0 0 0 12.0
10 Riley Ruffley * 5 6 1 20 0.25 14 7 3 0 6 1 0 0 0 14.0
20 Rayanna Baniaga * 3 2 3 15 -0.067 1 1 2 1 4 0 0 0 0 3.0
15 Krista Wilson 2 6 6 22 0.0 0 6 0 0 1 0 0 0 0 12.0
16 Kristina Zadrozny 5 10 5 20 0.25 1 0 0 0 1 0 0 0 0 10.0
5 McWilliams, Jaina 3 1 1 2 0.0 1 0 0 1 0 0 0 0 0 1.0
23 Asia Revak 2 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 6 0 0 0 0 0 0.0
Totals 46 29 173 0.098 39 20 13 8 71 2 0 0 0 68.0

La Roche

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Mackenzie Kerkan 5 0 0 4 0.0 4 0 1 3 21 0 0 0 0 0.0
10 Quinn Hughes * 5 8 3 22 0.227 0 0 0 0 5 2 0 0 0 10.0
18 Kalli Grine * 5 12 8 41 0.098 0 0 0 1 6 0 0 0 0 12.0
17 Audrey Work * 5 7 2 20 0.25 2 0 0 0 2 1 0 0 0 8.0
1 Emma Kaufman 5 1 0 3 0.333 1 1 2 0 8 0 0 0 0 2.0
13 Makenna Woods 2 0 0 1 0.0 0 0 0 1 0 0 0 0 0 0.0
11 Brooke Bednarski * 5 3 1 26 0.077 29 4 0 0 15 0 0 0 0 7.0
19 Olivia Sickmiller 5 0 0 6 0.0 3 2 3 1 8 0 0 0 0 2.0
20 Kylie Fehlman * 5 14 4 24 0.417 0 0 0 0 2 2 0 0 0 16.0
6 Megan Bologna * 5 3 3 17 0.0 0 1 1 7 13 1 0 0 0 5.0
9 Abby Moody 5 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 7 0 0 0 0 0 0.0
Totals 48 21 164 0.165 39 8 8 20 80 6 0 0 0 62.0
Other Information
Arena: Athletic Convocation & Wellness Center
Attendance: 100
Time: 2:9
* = Starter