La Roche at Pitt.-Greensburg
@ Greensburg, PA (Chambers Hall)
10/22/2024 at 6:58 pm

Final 1 2 3 4 5 Score
Pitt.-Greensburg (3-20,2-2 AMCC) 23 25 25 17 7 2
La Roche (10-7,3-2 AMCC) 25 18 22 25 15 3

La Roche

Set K E TA PCT
1 13 5 54 0.148
2 7 3 44 0.091
3 11 5 42 0.143
4 9 5 48 0.083
5 8 1 25 0.28

Pitt.-Greensburg

Set K E TA PCT
1 10 6 47 0.085
2 15 5 50 0.2
3 12 6 47 0.128
4 5 9 44 -0.091
5 5 5 24 0.0

La Roche

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Mackenzie Kerkan 5 1 2 12 -0.083 5 0 1 3 28 0 0 0 0 1.0
10 Quinn Hughes 5 4 1 13 0.231 0 0 0 0 3 3 0 0 0 7.0
16 Kalli Grine * 5 11 2 38 0.237 2 2 3 1 19 3 0 0 1 16.0
14 Audrey Work * 5 5 4 37 0.027 1 0 0 0 4 2 0 0 0 7.0
1 Emma Kaufman 3 2 0 4 0.5 1 5 0 0 13 0 0 0 0 7.0
13 Makenna Woods 4 0 1 1 -1.0 0 0 5 0 0 0 0 0 0 0.0
5 Ava Fox 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
11 Brooke Bednarski * 5 6 1 30 0.167 29 1 1 0 18 0 0 0 3 7.0
20 Kylie Fehlman * 5 11 2 27 0.333 0 1 4 0 4 3 0 0 0 15.0
23 Gabby Sbraccia * 1 1 3 8 -0.25 0 0 0 0 0 0 0 0 0 1.0
6 Megan Bologna * 5 7 3 43 0.093 1 3 2 3 12 0 0 0 0 10.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 48 19 213 0.136 39 12 16 9 102 11 0 0 4 71.0

Pitt.-Greensburg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Alanna Meloy 5 1 0 7 0.143 5 0 2 3 25 0 0 0 0 1.0
23 Samantha Hohman 5 2 4 24 -0.083 0 0 0 0 0 0 0 0 0 2.0
1 Grace Bradley * 5 2 1 13 0.077 16 0 1 0 14 0 0 0 0 2.0
3 Madison Friess * 5 21 6 67 0.224 0 1 0 2 36 0 0 0 1 22.0
27 Mia Stohon * 5 8 3 24 0.208 0 0 0 0 1 0 0 0 0 8.0
4 Shyann Dongilli 5 0 0 2 0.0 1 0 0 3 15 0 0 0 0 0.0
11 Danica Hemlock 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Haven King * 5 9 9 39 0.0 1 5 1 0 6 0 0 0 0 14.0
10 Carrie Linkhauer * 5 3 5 19 -0.105 0 0 0 0 2 0 0 0 0 3.0
55 Paige Phillips * 5 1 2 7 -0.143 0 0 0 0 2 1 0 0 0 2.0
33 Abigail Smulik 5 0 1 10 -0.1 20 3 3 0 17 0 0 0 0 3.0
TM TEAM 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 47 31 212 0.075 43 9 7 12 118 1 0 0 1 57.0
Other Information
Arena: Chambers Hall
Attendance: 53
Time: 2:4
* = Starter