La Roche at Otterbein
Box Score
La Roche
Otterbein
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Abdullah Aljundi - gk - Yellow card 51:36 | 0 | 0 | 0 | 0 |
| 2 - Dante Nicholas | 0 | 0 | 0 | 0 |
| 3 - Nikolas Okue Nguema | 0 | 0 | 0 | 0 |
| 6 - Francisco Alejandre Delgado | 0 | 0 | 0 | 0 |
| 7 - Pedro Ansede | 1 | 1 | 0 | 0 |
| 8 - Hugo Arroyo | 0 | 0 | 0 | 0 |
| 10 - Aaron Lagnese | 0 | 0 | 0 | 0 |
| 12 - Tyler Grebur | 0 | 0 | 0 | 0 |
| 13 - Chris Desser | 1 | 0 | 0 | 0 |
| 14 - Conner Hagins | 0 | 0 | 0 | 0 |
| 15 - Nick Shaw - Yellow card 46:36 | 0 | 0 | 0 | 0 |
| 16 - Peter Spagnolo | 0 | 0 | 0 | 0 |
| 17 - Firas Abduljawad | 1 | 0 | 0 | 0 |
| 18 - Jared Woods | 0 | 0 | 0 | 0 |
| 20 - Kyle Harriett - Yellow card 23:06 | 1 | 1 | 0 | 0 |
| 21 - Ty Antonelli | 0 | 0 | 0 | 0 |
| 22 - Joaquin Vicent Franch | 3 | 2 | 0 | 0 |
| 24 - Peter Kuir | 1 | 1 | 0 | 0 |
| 26 - Cameron Sharkins | 0 | 0 | 0 | 0 |
| 27 - Ty Savochka | 1 | 1 | 0 | 0 |
| 28 - Zack Balobeck | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Collin Hoffmann - gk | 0 | 0 | 0 | 0 |
| 2 - Eric Stucky | 1 | 0 | 0 | 0 |
| 3 - Zach Barwick | 0 | 0 | 0 | 0 |
| 6 - Noah Coons | 2 | 0 | 0 | 0 |
| 7 - Nate Norris | 1 | 0 | 0 | 2 |
| 8 - Jaden Lunger | 0 | 0 | 0 | 0 |
| 9 - Pau Piang - Yellow card 33:15 | 3 | 0 | 0 | 2 |
| 10 - Erick Juarez-Manning | 2 | 1 | 1 | 0 |
| 11 - Kennedy Mensah | 2 | 1 | 1 | 0 |
| 12 - Toby Varland | 1 | 1 | 1 | 0 |
| 13 - Tiger Pham | 4 | 4 | 1 | 0 |
| 14 - Jarrett Hubbard | 0 | 0 | 0 | 0 |
| 15 - Kohei Adams | 0 | 0 | 0 | 1 |
| 17 - Blake Steenrod | 0 | 0 | 0 | 0 |
| 18 - Tristan Kovach | 0 | 0 | 0 | 0 |
| 19 - Bryan Luckscheiter | 0 | 0 | 0 | 0 |
| 20 - Nick Snabes | 1 | 1 | 0 | 0 |
| 21 - Juan Rivas | 3 | 3 | 3 | 1 |
| 22 - Jonny Henesy | 1 | 0 | 0 | 0 |
| 23 - Gavin Koerner | 1 | 1 | 0 | 0 |
| 26 - Bryce Bradley | 0 | 0 | 0 | 0 |
| 29 - Kyle Kmech | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abdullah Aljundi | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Collin Hoffmann | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Otterbein
1st
|
9:27 | Erick Juarez-Manning (1) (Pau Piang) - lead pass into box, shot far post | 0 - 1 |
|
Otterbein
1st
|
35:51 | Kennedy Mensah (1) (Pau Piang) - lead pass past defense, shot past keeper | 0 - 2 |
|
Otterbein
2nd
|
49:56 | Juan Rivas (1) (Nate Norris) - cross pass into box, shot far post | 0 - 3 |
|
Otterbein
2nd
|
51:37 | Tiger Pham (unassisted) | 0 - 4 |
|
Otterbein
2nd
|
58:27 | Juan Rivas (2) (Nate Norris) - lead pass through defense, shot past kee | 0 - 5 |
|
Otterbein
2nd
|
82:47 | Toby Varland (1) (Juan Rivas) - passed through defense, shot past keeper | 0 - 6 |
|
Otterbein
2nd
|
88:11 | Juan Rivas (3) (Kohei Adams) - through ball shot deflected off keeper i | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Otterbein
1st
|
23:06 | Yellow card - Kyle Harriett |
|
Otterbein
1st
|
33:15 | Yellow card - Pau Piang |
|
Otterbein
2nd
|
46:36 | Yellow card - Nick Shaw |
|
Otterbein
2nd
|
51:36 | Yellow card - Abdullah Aljundi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 6 | 3 | 9 |
| Otterbein | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 2 | 3 | 5 |
| Otterbein | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 0 | 0 | 0 |
| Otterbein | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 6 | 1 | 7 |
| Otterbein | 10 | 11 | 21 |
| Location: | Westerville, Ohio |
|---|---|
| Stadium: | Memorial Stadium |
| Game Length: | 2:01 |
| Attendance: | 103 |
| Scorer: | OTT Sports Info. |
Play By Play
| 0:00 | Abdullah Aljundi at goalie for La Roche College. | ||
| 0:00 | Collin Hoffmann at goalie for Otterbein University. | ||
| Foul on Otterbein University. | |||
| 01:18 | Shot by La Roche College Ximo Vicent, Wide. | ||
| Foul on La Roche College. | |||
| Foul on Otterbein University. | |||
| Foul on Otterbein University. | |||
| 05:59 | Corner kick by Otterbein University Pau Piang [05:59]. | ||
| 06:52 | Shot by Otterbein University Noah Coons, High. | ||
| 08:00 | Shot by Otterbein University Pau Piang, High. | ||
| 08:41 | Offside against La Roche College. | ||
| 09:27 | Goal!GOAL by Otterbein University Erick Juarez-Manning (FIRST GOAL), Assist by Pau Piang, goal number 1 for season. *lead pass into box, shot far post ( 0 - 1 ) |
||
| 09:55 | Shot by Otterbein University Noah Coons, Blocked. | ||
| Foul on Otterbein University. | |||
| 11:51 | Corner kick by Otterbein University Pau Piang [11:51]. | ||
| 12:12 | Corner kick by Otterbein University Noah Coons [12:12]. | ||
| Foul on Otterbein University. | |||
| 13:57 | Shot by Otterbein University Eric Stucky, High. | ||
| Foul on La Roche College. | |||
| Foul on Otterbein University. | |||
| 16:34 | Offside against Otterbein University. | ||
| 17:55 | Shot by Otterbein University Erick Juarez-Manning, Wide. | ||
| 18:03 | Corner kick by Otterbein University Pau Piang [18:03]. | ||
| 19:44 | Substitution!La Roche College substitution: Zach Balobeck for Ty Antonelli. | ||
| Foul on Otterbein University. | |||
| 22:07 | Shot by La Roche College Ty Savochka, Save (by goalie) Collin Hoffmann. | ||
| Foul on La Roche College. | |||
| 23:06 | Yellow card on La Roche College Kyle Harriett. | ||
| 24:10 | Shot by Otterbein University Pau Piang, Blocked. | ||
| 24:16 | Offside against Otterbein University. | ||
| Foul on Otterbein University. | |||
| 25:43 | Shot by La Roche College Ximo Vicent, Save (by goalie) Collin Hoffmann. | ||
| 26:27 | Shot by Otterbein University Pau Piang, Wide. | ||
| 27:45 | Shot by Otterbein University Tiger Pham, Save (by goalie) Abdullah Aljundi. | ||
| 27:48 | Shot by Otterbein University Kennedy Mensah, Wide. | ||
| Foul on Otterbein University. | |||
| 28:36 | Shot by La Roche College Ximo Vicent, Save (by goalie) Collin Hoffmann. | ||
| Foul on La Roche College. | |||
| 31:32 | Shot by Otterbein University Tiger Pham, Save (by goalie) Abdullah Aljundi. | ||
| Foul on La Roche College. | |||
| 32:32 | Substitution!La Roche College substitution: Firas Abduljawad for Ty Antonelli. | ||
| 32:32 | Substitution!La Roche College substitution: Peter Kuir for Aaron Lagnese. | ||
| 33:15 | Yellow card on Otterbein University Pau Piang. | ||
| Foul on Otterbein University. | |||
| 35:51 | Goal!GOAL by Otterbein University Kennedy Mensah, Assist by Pau Piang, goal number 1 for season. *lead pass past defense, shot past keeper ( 0 - 2 ) |
||
| 36:10 | Substitution!Otterbein University substitution: Nate Norris for Pau Piang. | ||
| 37:30 | Shot by La Roche College Pedro Ansede, Save (by goalie) Collin Hoffmann. | ||
| Foul on La Roche College. | |||
| 40:56 | Substitution!Otterbein University substitution: Juan Rivas for Kennedy Mensah. | ||
| 40:56 | Substitution!Otterbein University substitution: Tristan Kovach for Noah Coons. | ||
| 40:56 | Substitution!La Roche College substitution: Cameron Sharkins for Ximo Vicent. | ||
| 41:55 | Substitution!La Roche College substitution: Chris Desser for Pedro Ansede. | ||
| 44:59 | Shot by La Roche College Peter Kuir, Save (by goalie) Collin Hoffmann. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Otterbein University: #8 Jaden Lunger, #7 Nate Norris, #21 Juan Rivas, #17 Blake Steenrod, #12 Toby Varland, #19 Bryan Luckscheiter, #18 Tristan Kovach, #3 Zach Barwick, #13 Tiger Pham, #10 Erick Juarez-Manning, #0 Collin Hoffmann. | ||
| 45:00 | For La Roche College: #6 Kiko Alejandre, #12 Tyler Grebur, #10 Aaron Lagnese, #15 Nick Shaw, #28 Zach Balobeck, #27 Ty Savochka, #7 Pedro Ansede, #20 Kyle Harriett, #22 Ximo Vicent, #16 Peter Spagnolo, #0 Abdullah Aljundi. | ||
| Foul on Otterbein University. | |||
| 46:36 | Yellow card on La Roche College Nick Shaw. | ||
| 46:36 | Substitution!La Roche College substitution: Firas Abduljawad for Kiko Alejandre. | ||
| 46:56 | Corner kick by Otterbein University Erick Juarez-Manning [46:56]. | ||
| Foul on Otterbein University. | |||
| 49:56 | Goal!GOAL by Otterbein University Juan Rivas, Assist by Nate Norris, goal number 1 for season. *cross pass into box, shot far post ( 0 - 3 ) |
||
| Foul on Otterbein University. | |||
| 51:36 | Yellow card on La Roche College Abdullah Aljundi. | ||
| 51:37 | Goal!Otterbein University Tiger Pham PENALTY KICK GOAL ( 0 - 4 ) |
||
| Foul on La Roche College. | |||
| 58:27 | Goal!GOAL by Otterbein University Juan Rivas, Assist by Nate Norris, goal number 2 for season. *lead pass through defense, shot past keeper ( 0 - 5 ) |
||
| Foul on Otterbein University. | |||
| 59:45 | Header Shot by Otterbein University Nate Norris, Wide. | ||
| 62:32 | Shot by La Roche College Kyle Harriett, Save (by goalie) Collin Hoffmann. | ||
| 63:16 | Substitution!Otterbein University substitution: Gavin Koerner for Juan Rivas. | ||
| 63:16 | Substitution!La Roche College substitution: Hugo Arroyo for Nick Shaw. | ||
| 63:33 | Corner kick by Otterbein University Erick Juarez-Manning [63:33]. | ||
| Foul on Otterbein University. | |||
| 64:58 | Shot by Otterbein University Tiger Pham, Save (by goalie) Abdullah Aljundi. | ||
| 66:30 | Substitution!Otterbein University substitution: Jonny Henesy for Blake Steenrod. | ||
| 66:30 | Substitution!La Roche College substitution: Nikolas Okue Nguema for Kyle Harriett. | ||
| 66:30 | Substitution!La Roche College substitution: Cameron Sharkins for Aaron Lagnese. | ||
| 66:30 | Substitution!Otterbein University substitution: Nick Snabes for Erick Juarez-Manning. | ||
| 67:13 | Corner kick by Otterbein University Toby Varland [67:13]. | ||
| 67:21 | Corner kick by Otterbein University Toby Varland [67:21]. | ||
| Foul on Otterbein University. | |||
| 68:13 | Substitution!La Roche College substitution: Chris Desser for Pedro Ansede. | ||
| 69:54 | Shot by Otterbein University Jonny Henesy, Wide. | ||
| 69:58 | Substitution!Otterbein University substitution: Kohei Adams for Tiger Pham. | ||
| Foul on Otterbein University. | |||
| 71:34 | Offside against Otterbein University. | ||
| 74:14 | Shot by Otterbein University Gavin Koerner, Save (by goalie) Abdullah Aljundi. | ||
| Foul on Otterbein University. | |||
| 75:18 | Substitution!La Roche College substitution: Conner Hagins for Tyler Grebur. | ||
| 75:18 | Substitution!La Roche College substitution: Dante Nicholas for Zach Balobeck. | ||
| Foul on Otterbein University. | |||
| 77:25 | Header Shot by La Roche College Chris Desser, Wide. | ||
| 79:30 | Offside against Otterbein University. | ||
| Foul on Otterbein University. | |||
| 81:21 | Offside against Otterbein University. | ||
| 81:24 | Substitution!Otterbein University substitution: Juan Rivas for Gavin Koerner. | ||
| 81:24 | Substitution!Otterbein University substitution: Kyle Kmech for Pau Piang. | ||
| 81:24 | Substitution!La Roche College substitution: Jared Woods for Ximo Vicent. | ||
| 81:24 | Substitution!Otterbein University substitution: Bryce Bradley for Zach Barwick. | ||
| 82:47 | Goal!GOAL by Otterbein University Toby Varland, Assist by Juan Rivas, goal number 1 for season. *passed through defense, shot past keeper ( 0 - 6 ) |
||
| 85:35 | Substitution!Otterbein University substitution: Jarrett Hubbard for Nate Norris. | ||
| Foul on Otterbein University. | |||
| 86:57 | Shot by La Roche College Firas Abduljawad, Wide. | ||
| 87:26 | Offside against Otterbein University. | ||
| 88:11 | Goal!GOAL by Otterbein University Juan Rivas, Assist by Kohei Adams, goal number 3 for season. *through ball shot deflected off keeper into net ( 0 - 7 ) |
||
| 89:59 | Shot by Otterbein University Nick Snabes, Save (by goalie) Abdullah Aljundi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

