La Roche at D'Youville September 23, 2017
Box Score
La Roche
D'Youville
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Austin Gorman - gk | 0 | 0 | 0 | 0 |
| 2 - Dante Nicholas | 1 | 0 | 0 | 0 |
| 4 - Coulter Bishop | 0 | 0 | 0 | 0 |
| 5 - Tyler Scharba | 0 | 0 | 0 | 0 |
| 7 - Pedro Ansede | 2 | 1 | 1 | 1 |
| 8 - Hugo Arroyo | 1 | 0 | 0 | 1 |
| 9 - Tom Spagnolo | 0 | 0 | 0 | 1 |
| 12 - Tyler Grebur | 0 | 0 | 0 | 0 |
| 13 - Chris Desser | 0 | 0 | 0 | 0 |
| 14 - Conner Hagins | 0 | 0 | 0 | 0 |
| 15 - Nick Shaw | 0 | 0 | 0 | 0 |
| 16 - Peter Spagnolo | 2 | 2 | 0 | 0 |
| 17 - Firas Abduljawad | 2 | 2 | 1 | 0 |
| 18 - Jared Woods | 0 | 0 | 0 | 0 |
| 20 - Kyle Harriett | 1 | 0 | 0 | 1 |
| 21 - Ty Antonelli | 1 | 1 | 1 | 0 |
| 22 - Joaquin Vicent Franch | 4 | 3 | 1 | 0 |
| 23 - Zachary Bauerle | 0 | 0 | 0 | 0 |
| 25 - Shayne Rhodes | 2 | 1 | 1 | 0 |
| 26 - Cameron Sharkins | 0 | 0 | 0 | 0 |
| 27 - Ty Savochka | 0 | 0 | 0 | 0 |
| 28 - Zack Balobeck | 0 | 0 | 0 | 0 |
| 29 - Mario Coreno | 0 | 0 | 0 | 0 |
| 32 - Rashaun Simon | 0 | 0 | 0 | 0 |
| 33 - Noah Minteer | 0 | 0 | 0 | 0 |
| 42 - Garrett Berner | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Peter Petruzzo - gk | 0 | 0 | 0 | 0 |
| 2 - Aweso Noor - d | 1 | 1 | 0 | 0 |
| 3 - Mark Passantino - m | 0 | 0 | 0 | 0 |
| 4 - Paul Gettman | 0 | 0 | 0 | 0 |
| 5 - Khaled Numan-Ali | 1 | 1 | 0 | 0 |
| 6 - Tarek Algawani | 0 | 0 | 0 | 0 |
| 7 - Jake Kowalewski - m | 1 | 1 | 0 | 0 |
| 8 - Josh Hammer - d | 1 | 0 | 0 | 0 |
| 9 - Marco Ciccarelli | 0 | 0 | 0 | 0 |
| 10 - Matt Davis - d | 0 | 0 | 0 | 0 |
| 11 - Hunter Sherman - f | 3 | 1 | 0 | 0 |
| 15 - Mike Lekanka - d | 0 | 0 | 0 | 0 |
| 16 - Jumale Jumale | 0 | 0 | 0 | 0 |
| 18 - Juan Rosales | 0 | 0 | 0 | 0 |
| 22 - Jason Wilson - m | 0 | 0 | 0 | 0 |
| 23 - Bryce Humphrey - m - Yellow card 83:35 | 1 | 1 | 0 | 0 |
| 24 - Aj Wade - d | 3 | 2 | 1 | 0 |
| 25 - Alf Egge | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Gorman | 6 | 1 | 5 | 86:23 | |
| 42 - Garrett Berner | 1 | 0 | 1 | 03:37 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Petruzzo | 9 | 4 | 5 | 66:59 | |
| 18 - Juan Rosales | 1 | 1 | 0 | 23:01 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Roche
1st
|
35:00 | Firas Abduljawad (unassisted) - Shot tipped off defender from outside bo | 1 - 0 |
|
La Roche
1st
|
42:38 | Shayne Rhodes (Tom Spagnolo) - Pass across the middle to open shot in t | 2 - 0 |
|
La Roche
2nd
|
47:20 | Ty Antonelli (Kyle Harriett) - Shot in the box after a blocked shot | 3 - 0 |
|
La Roche
2nd
|
61:32 | Pedro Ansede (Hugo Arroyo) - Short pass inside box for tip-in | 4 - 0 |
|
La Roche
2nd
|
68:40 | Joaquin Vicent Franc (Pedro Ansede) - Shot from the right side of the box | 5 - 0 |
|
D'Youville
2nd
|
86:02 | AJ Wade (unassisted) - Rebound off of own shot | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
D'Youville
2nd
|
83:35 | Yellow card - Bryce Humphrey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 7 | 9 | 16 |
| D'Youville | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 3 | 4 | 7 |
| D'Youville | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 1 | 1 | 2 |
| D'Youville | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| La Roche | 6 | 3 | 9 |
| D'Youville | 4 | 7 | 11 |
| Date/Time: | September 23, 2017 - 1:00pm |
|---|---|
| Location: | Buffalo, NY |
| Stadium: | Dobson Field |
| Game Length: | 2:03 |
| Attendance: | 115 |
| Timekeeper: | Catie Giebner |
| Scorer: | Stephen McCarthy |
Play By Play
| 0:00 | Austin Gorman at goalie for La ROche. | ||
| 0:00 | Peter Petruzzo at goalie for D'Youville. | ||
| 01:31 | Shot by La ROche Peter Spagnolo, Save (by goalie) Peter Petruzzo. | ||
| 02:06 | Header Shot by D'Youville Hunter Sherman, Wide. | ||
| 02:43 | Offside against D'Youville. | ||
| 04:04 | Shot by D'Youville Hunter Sherman, Save (by goalie) Austin Gorman. | ||
| Foul on La ROche. | |||
| 11:36 | Offside against La ROche. | ||
| 14:19 | Shot by D'Youville Aweso Noor, Save (by goalie) Austin Gorman. | ||
| Foul on La ROche. | |||
| Foul on D'Youville. | |||
| Foul on La ROche. | |||
| 22:09 | Substitution!D'Youville substitution: Khaled Numan-Ali for Hunter Sherman. | ||
| 22:09 | Substitution!D'Youville substitution: Paul Gettman for Bryce Humphrey. | ||
| 25:57 | Corner kick by La ROche Joaquin Vicent Franc [25:57]. | ||
| 25:57 | Shot by La ROche Joaquin Vicent Franc, Save (by goalie) Peter Petruzzo. | ||
| 25:57 | Substitution!La ROche substitution: Tyler Scharba for Ty Antonelli. | ||
| 25:57 | Substitution!La ROche substitution: Firas Abduljawad for Coulter Bishop. | ||
| 26:31 | Shot by La ROche Pedro Ansede, High. | ||
| Foul on D'Youville. | |||
| 28:27 | Shot by La ROche Peter Spagnolo, Save (by goalie) Peter Petruzzo. | ||
| 30:48 | Substitution!D'Youville substitution: Alf Egge for Jake Kowalewski. | ||
| 30:48 | Substitution!D'Youville substitution: Marco Ciccarelli for Mark Passantino. | ||
| 30:48 | Substitution!La ROche substitution: Dante Nicholas for Cameron Sharkins. | ||
| 30:48 | Substitution!La ROche substitution: Tom Spagnolo for Pedro Ansede. | ||
| Foul on La ROche. | |||
| 35:00 | Goal!GOAL by La ROche Firas Abduljawad (FIRST GOAL) *Shot tipped off defender from outside box ( 1 - 0 ) |
||
| Foul on D'Youville. | |||
| 36:32 | Shot by La ROche Joaquin Vicent Franc, Save (by goalie) Peter Petruzzo. | ||
| 37:27 | Substitution!D'Youville substitution: Jumale Jumale for Jason Wilson. | ||
| Foul on La ROche. | |||
| 39:29 | Substitution!La ROche substitution: Shayne Rhodes for Kyle Harriett. | ||
| Foul on La ROche. | |||
| 41:04 | Shot by D'Youville Khaled Numan-Ali, Team Save. | ||
| Foul on D'Youville. | |||
| 42:04 | Substitution!D'Youville substitution: Tarek Algawani for Khaled Numan-Ali. | ||
| 42:04 | Substitution!La ROche substitution: Conner Hagins for Firas Abduljawad. | ||
| 42:38 | Goal!GOAL by La ROche Shayne Rhodes, Assist by Tom Spagnolo *Pass across the middle to open shot in the box ( 2 - 0 ) |
||
| 43:19 | Shot by D'Youville Alf Egge, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For La ROche: #27 Ty Savochka, #21 Ty Antonelli, #15 Nick Shaw, #16 Peter Spagnolo, #17 Firas Abduljawad, #7 Pedro Ansede, #12 Tyler Grebur, #2 Dante Nicholas, #20 Kyle Harriett, #22 Joaquin Vicent Franc, #1 Austin Gorman. | ||
| 45:00 | For D'Youville: #7 Jake Kowalewski, #11 Hunter Sherman, #22 Jason Wilson, #3 Mark Passantino, #2 Aweso Noor, #23 Bryce Humphrey, #8 Josh Hammer, #15 Mike Lekanka, #24 AJ Wade, #10 Matt Davis, #1 Peter Petruzzo. | ||
| 45:57 | Offside against La ROche. | ||
| 47:16 | Shot by La ROche Kyle Harriett, Blocked. | ||
| 47:20 | Goal!GOAL by La ROche Ty Antonelli, Assist by Kyle Harriett *Shot in the box after a blocked shot ( 3 - 0 ) |
||
| Foul on D'Youville. | |||
| 52:29 | Corner kick by D'Youville Jason Wilson [52:29]. | ||
| 52:54 | Shot by D'Youville AJ Wade, Blocked. | ||
| 53:54 | Shot by La ROche Joaquin Vicent Franc, Wide. | ||
| Foul on D'Youville. | |||
| 56:08 | Corner kick by D'Youville Jason Wilson [56:08]. | ||
| 56:59 | Substitution!La ROche substitution: Hugo Arroyo for Ty Antonelli. | ||
| 57:22 | Offside against La ROche. | ||
| 58:18 | Shot by D'Youville Bryce Humphrey, Save (by goalie) Austin Gorman. | ||
| 59:17 | Substitution!La ROche substitution: Shayne Rhodes for Tyler Grebur. | ||
| 60:06 | Shot by La ROche Dante Nicholas, High. | ||
| 61:32 | Goal!GOAL by La ROche Pedro Ansede, Assist by Hugo Arroyo *Short pass inside box for tip-in ( 4 - 0 ) |
||
| 61:45 | Substitution!D'Youville substitution: Khaled Numan-Ali for Mark Passantino. | ||
| 61:45 | Substitution!D'Youville substitution: Paul Gettman for Bryce Humphrey. | ||
| Foul on D'Youville. | |||
| 64:36 | Shot by La ROche Firas Abduljawad, Save (by goalie) Peter Petruzzo. | ||
| Foul on D'Youville. | |||
| 66:07 | Shot by La ROche Hugo Arroyo, Blocked. | ||
| 66:59 | Juan Rosales at goalie for D'Youville. | ||
| 67:14 | Corner kick by La ROche Joaquin Vicent Franc [67:14]. | ||
| 67:21 | Substitution!La ROche substitution: Zack Balobeck for Dante Nicholas. | ||
| 67:21 | Substitution!La ROche substitution: Tom Spagnolo for Peter Spagnolo. | ||
| 67:21 | Substitution!D'Youville substitution: Jumale Jumale for Jake Kowalewski. | ||
| 67:21 | Substitution!D'Youville substitution: Alf Egge for Hunter Sherman. | ||
| 67:40 | Corner kick by D'Youville Alf Egge [67:40]. | ||
| 68:40 | Goal!GOAL by La ROche Joaquin Vicent Franc, Assist by Pedro Ansede *Shot from the right side of the box ( 5 - 0 ) |
||
| 68:40 | Substitution!La ROche substitution: Tyler Scharba for Hugo Arroyo. | ||
| 69:00 | Substitution!D'Youville substitution: Tarek Algawani for Jason Wilson. | ||
| 69:00 | Substitution!La ROche substitution: Chris Dresser for Nick Shaw. | ||
| 71:14 | Substitution!La ROche substitution: Conner Hagins for Joaquin Vicent Franc. | ||
| Foul on La ROche. | |||
| 75:12 | Substitution!La ROche substitution: Mario Coreno for Pedro Ansede. | ||
| Foul on D'Youville. | |||
| Foul on La ROche. | |||
| 77:41 | Header Shot by D'Youville Josh Hammer, High. | ||
| 77:48 | Substitution!D'Youville substitution: Hunter Sherman for Jumale Jumale. | ||
| 77:48 | Substitution!D'Youville substitution: Mark Passantino for Paul Gettman. | ||
| 78:28 | Shot by D'Youville Hunter Sherman, Hit Post. | ||
| Foul on D'Youville. | |||
| Foul on La ROche. | |||
| 81:05 | Substitution!D'Youville substitution: Bryce Humphrey for Tarek Algawani. | ||
| 81:05 | Substitution!La ROche substitution: Rashaun Simon for Tyler Scharba. | ||
| 81:05 | Substitution!La ROche substitution: Noah Minteer for Firas Abduljawad. | ||
| 81:05 | Substitution!La ROche substitution: Jared Woods for Kyle Harriett. | ||
| 81:05 | Substitution!La ROche substitution: Zachary Bauerle for Tom Spagnolo. | ||
| 81:05 | Substitution!La ROche substitution: Coulter Bishop for Ty Savochka. | ||
| 83:07 | Substitution!D'Youville substitution: Jake Kowalewski for Khaled Numan-Ali. | ||
| Foul on D'Youville. | |||
| 83:35 | Yellow card on D'Youville Bryce Humphrey. | ||
| 84:28 | Substitution!D'Youville substitution: Jason Wilson for Bryce Humphrey. | ||
| 85:16 | Shot by D'Youville Jake Kowalewski, Save (by goalie) Austin Gorman. | ||
| 85:22 | Corner kick by D'Youville Alf Egge [85:22]. | ||
| 86:02 | Shot by D'Youville AJ Wade, Save (by goalie) Austin Gorman. | ||
| 86:02 | Goal!GOAL by D'Youville AJ Wade *Rebound off of own shot ( 5 - 1 ) |
||
| 86:23 | Garrett Berner at goalie for La ROche. | ||
| 87:32 | Corner kick by D'Youville Alf Egge [87:32]. | ||
| 87:56 | Shot by D'Youville Alf Egge, Save (by goalie) Garrett Berner. | ||
| 89:31 | Shot by La ROche Shayne Rhodes, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

