Bethany (W.V.) at La Roche September 5, 2015
Box Score
Bethany (W.V.)
La Roche
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Anna Riddle | 0 | 0 | 0 | 0 |
| 0 - Taylor Sasak - gk | 0 | 0 | 0 | 0 |
| 2 - Michaela Hinerman | 4 | 2 | 1 | 0 |
| 4 - Sarah London | 1 | 1 | 0 | 0 |
| 5 - Madison Cochran | 1 | 0 | 0 | 0 |
| 8 - Julie Slezak | 2 | 1 | 0 | 0 |
| 9 - Lexie Metz | 0 | 0 | 0 | 0 |
| 11 - Halee Fedrick | 0 | 0 | 0 | 1 |
| 14 - Bri Steich | 0 | 0 | 0 | 0 |
| 17 - Lindsey Cornish | 0 | 0 | 0 | 0 |
| 18 - Michelle Paugh | 0 | 0 | 0 | 0 |
| 20 - Brittany Fullbright | 0 | 0 | 0 | 0 |
| 22 - Andrea Precurato | 0 | 0 | 0 | 0 |
| 23 - Abigail Turner | 0 | 0 | 0 | 0 |
| 25 - Kayla Schultz | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Kelly Acierno | 2 | 1 | 0 | 1 |
| 7 - Ryleigh Gapczinski | 3 | 1 | 0 | 0 |
| 8 - Chloe McGinnis | 0 | 0 | 0 | 0 |
| 9 - Alyssa Nakles | 3 | 2 | 0 | 1 |
| 10 - Vanessa Ceravolo | 9 | 7 | 3 | 1 |
| 11 - Carly Wilson | 2 | 0 | 0 | 1 |
| 12 - Christine Chiodo | 4 | 2 | 1 | 0 |
| 13 - Taylor Tokarski | 1 | 0 | 0 | 0 |
| 15 - Emily Irwin | 1 | 0 | 0 | 0 |
| 16 - Marissa Johnson | 0 | 0 | 0 | 0 |
| 18 - Kerri Phillis | 4 | 2 | 1 | 2 |
| 19 - Tiffany Atkins | 0 | 0 | 0 | 0 |
| 22 - Kayla Bartok | 1 | 0 | 0 | 0 |
| 23 - Tea Miksch | 1 | 1 | 1 | 0 |
| 24 - Hayley Shaw | 0 | 0 | 0 | 0 |
| 25 - Megan O'Neill | 0 | 0 | 0 | 1 |
| 36 - Kristen Ellis | 2 | 1 | 1 | 0 |
| 71 - Destiney Davis - gk | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 17 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Sasak | 17 | 7 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 71 - Destiney Davis | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
La Roche
1st
|
36:09 | Vanessa Ceravolo (Alyssa Nakles) | 0 - 1 |
|
La Roche
1st
|
39:17 | Vanessa Ceravolo (Kerri Phillis) | 0 - 2 |
|
La Roche
1st
|
58:37 | Vanessa Ceravolo (Kelly Acierno) | 0 - 3 |
|
La Roche
1st
|
61:19 | Christine Chiodo (Vanessa Ceravolo) | 0 - 4 |
|
La Roche
1st
|
77:09 | Kristen Ellis (Kerri Phillis) | 0 - 5 |
|
Bethany (W.V.)
1st
|
83:53 | Michaela Hinerman (Halee Fedrick) | 1 - 5 |
|
La Roche
1st
|
85:47 | Tea Miksch (Megan O'Neill) | 1 - 6 |
|
La Roche
1st
|
89:42 | Kerri Phillis (Carly Wilson) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 4 | 4 | 8 |
| La Roche | 15 | 18 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 7 | 3 | 10 |
| La Roche | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 0 | 1 | 1 |
| La Roche | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethany (W.V.) | 2 | 1 | 3 |
| La Roche | 2 | 2 | 4 |
| Date/Time: | September 5, 2015 - 1:00PM |
|---|---|
| Location: | Pittsburgh, PA |
| Stadium: | La Roche College |
| Attendance: | 205 |

