3 Cooper Rankin
3 - Cooper Rankin
Height: 5'10"
Hometown: Murrysville, Pa.
Position: Guard
Year: Sophomore
High School: Franklin Regional HS
gp 26
pts/g 10.7
fg % 45.3
3pt % 27.5
ft % 60.4
reb/g 5.1
a/g 3.8

High School

Rankin attended Franklin Regional High School where he was a three-year letter winner and earned All-Tournament Team honors three years in a row. He helped lead the Panthers to a runner-up finish in both WPIAL Class 5A and PIAA Class 5A Tournaments.

Academically, Rankin was a member of the Honor Roll.

Personal

Rankin is the son of Lindsey and Bret Rankin. He has one sibling, Webber.

Rankin's family has an athletic background as his father, Bret, played football at IUP and his uncle was a swimmer for the University of Tennessee.

Rankin is pursuing a degree in sports management with a minor in business.

Recent Games
Feb 7 at Penn St.-Altoona L, 62-60
Feb 11 at Pitt.-Greensburg W, 82-80
Feb 14 Alfred St. W, 81-72
Feb 18 at Penn St.-Behrend L, 71-45
Feb 24 Alfred St. W, 74-61
Feb 27 vs. Pitt.-Greensburg L, 82-65
Statistics category Overall Conf
Games 26 16
Games started 25 15
Minutes 800 527
Minutes per game 30.8 32.9
FG 116-256 77-165
FG Pct 45.3 46.7
3PT 14-51 11-38
3PT Pct 27.5 28.9
FT 32-53 21-33
FT Pct 60.4 63.6
Off rebounds 22 14
Def rebounds 110 72
Total rebounds 132 86
Rebounds per game 5.1 5.4
Personal fouls 77 47
Disqualifications 1 0
Assists 98 76
Turnovers 59 37
Assist to turnover ratio 1.7 2.1
Steals 33 23
Blocks 11 8
Points 278 186
Points per game 10.7 11.6
Points per 40 min 13.9 14.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Carnegie Mellon L, 90-83 1 16 1-3 33.3 0-0 - 1-2 50.0 3
Nov 14 at Marietta L, 100-86 1 27 7-13 53.8 0-2 0.0 1-2 50.0 15
Nov 15 vs. Manchester W, 87-74 1 22 2-6 33.3 0-0 - 0-0 - 4
Nov 18 at Otterbein L, 83-70 1 30 4-14 28.6 2-5 40.0 2-2 100.0 12
Nov 20 at Muskingum L, 94-67 1 24 4-8 50.0 1-1 100.0 1-2 50.0 10
Nov 24 Trinity (Tex.) L, 90-77 1 36 2-6 33.3 0-1 0.0 0-0 - 4
Dec 3 Penn St.-Behrend L, 75-71 1 30 4-9 44.4 1-2 50.0 1-1 100.0 10
Dec 6 at Alfred St. W, 74-60 1 32 2-6 33.3 0-2 0.0 1-2 50.0 5
Dec 10 at Carlow W, 89-65 1 28 1-7 14.3 0-2 0.0 0-1 0.0 2
Dec 15 at Pitt.-Bradford L, 102-96 1 32 7-10 70.0 0-0 - 0-0 - 14
Dec 19 Wash. & Jeff. L, 99-77 - - - - - - - - -
Jan 3 at Brockport L, 85-64 1 28 3-9 33.3 0-1 0.0 3-4 75.0 9
Jan 7 Case Western Reserve L, 97-78 1 32 8-12 66.7 0-0 - 2-4 50.0 18
Jan 10 Hilbert W, 79-72 1 35 5-10 50.0 2-4 50.0 5-6 83.3 17
Jan 14 at Mt. Aloysius W, 78-69 1 37 6-13 46.2 0-3 0.0 2-4 50.0 14
Jan 17 Penn St.-Altoona W, 106-102 1 41 5-13 38.5 2-5 40.0 2-5 40.0 14
Jan 21 Pitt.-Greensburg W, 80-77 1 33 6-10 60.0 0-1 0.0 2-2 100.0 14
Jan 24 at Hilbert W, 75-56 - 36 6-15 40.0 0-2 0.0 0-0 - 12
Jan 28 Carlow W, 103-85 1 19 1-4 25.0 0-1 0.0 0-0 - 2
Jan 31 Pitt.-Bradford W, 95-92 1 35 7-11 63.6 1-3 33.3 3-5 60.0 18
Feb 4 Mt. Aloysius W, 94-75 1 33 8-10 80.0 3-3 100.0 1-2 50.0 20
Feb 7 at Penn St.-Altoona L, 62-60 1 33 3-11 27.3 1-5 20.0 2-2 100.0 9
Feb 11 at Pitt.-Greensburg W, 82-80 1 36 10-15 66.7 1-2 50.0 0-0 - 21
Feb 14 Alfred St. W, 81-72 1 37 4-13 30.8 0-3 0.0 2-3 66.7 10
Feb 18 at Penn St.-Behrend L, 71-45 1 30 2-8 25.0 0-0 - 0-0 - 4
Feb 24 Alfred St. W, 74-61 1 28 5-9 55.6 0-1 0.0 1-4 25.0 11
Feb 27 vs. Pitt.-Greensburg L, 82-65 1 30 3-11 27.3 0-2 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Carnegie Mellon L, 90-83 1 16 2 1 3 3 1 3.0 0 1 5 1
Nov 14 at Marietta L, 100-86 1 27 0 4 4 2 0 - 1 1 1 0
Nov 15 vs. Manchester W, 87-74 1 22 0 3 3 1 2 0.5 1 1 4 0
Nov 18 at Otterbein L, 83-70 1 30 1 1 2 3 1 3.0 1 0 2 0
Nov 20 at Muskingum L, 94-67 1 24 0 4 4 1 3 0.3 0 0 2 0
Nov 24 Trinity (Tex.) L, 90-77 1 36 1 3 4 3 1 3.0 2 0 4 0
Dec 3 Penn St.-Behrend L, 75-71 1 30 1 0 1 3 1 3.0 1 0 5 0
Dec 6 at Alfred St. W, 74-60 1 32 2 5 7 6 2 3.0 4 1 4 0
Dec 10 at Carlow W, 89-65 1 28 2 1 3 8 0 - 2 0 2 -
Dec 15 at Pitt.-Bradford L, 102-96 1 32 0 4 4 7 2 3.5 0 0 4 0
Dec 19 Wash. & Jeff. L, 99-77 - - - - - - - - - - - -
Jan 3 at Brockport L, 85-64 1 28 2 3 5 3 3 1.0 1 0 3 0
Jan 7 Case Western Reserve L, 97-78 1 32 0 6 6 0 2 0.0 3 0 3 0
Jan 10 Hilbert W, 79-72 1 35 0 2 2 2 6 0.3 1 1 1 0
Jan 14 at Mt. Aloysius W, 78-69 1 37 3 8 11 7 1 7.0 0 0 4 0
Jan 17 Penn St.-Altoona W, 106-102 1 41 0 4 4 7 1 7.0 2 0 3 0
Jan 21 Pitt.-Greensburg W, 80-77 1 33 0 7 7 4 1 4.0 2 1 3 0
Jan 24 at Hilbert W, 75-56 - 36 0 8 8 6 1 6.0 2 0 1 -
Jan 28 Carlow W, 103-85 1 19 0 6 6 4 1 4.0 1 0 4 0
Jan 31 Pitt.-Bradford W, 95-92 1 35 1 4 5 5 6 0.8 0 0 4 0
Feb 4 Mt. Aloysius W, 94-75 1 33 0 6 6 5 2 2.5 2 0 1 0
Feb 7 at Penn St.-Altoona L, 62-60 1 33 1 3 4 1 3 0.3 1 1 4 0
Feb 11 at Pitt.-Greensburg W, 82-80 1 36 1 9 10 4 4 1.0 1 0 3 0
Feb 14 Alfred St. W, 81-72 1 37 2 3 5 6 2 3.0 4 4 2 0
Feb 18 at Penn St.-Behrend L, 71-45 1 30 1 2 3 1 4 0.3 0 0 2 0
Feb 24 Alfred St. W, 74-61 1 28 1 5 6 3 5 0.6 0 0 2 0
Feb 27 vs. Pitt.-Greensburg L, 82-65 1 30 1 8 9 3 4 0.8 1 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 21 2 11.0 1.2-3.0 40.3 0.4-0.9 42.1 0.2-0.3 66.7 3.0
2025-26 26 25 30.8 4.5-9.8 45.3 0.5-2.0 27.5 1.2-2.0 60.4 10.7
Total 47 27 21.9 3.0-6.8 44.3 0.5-1.5 31.4 0.8-1.3 61.0 7.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 21 2 231 25-62 40.3 8-19 42.1 4-6 66.7 62
2025-26 26 25 800 116-256 45.3 14-51 27.5 32-53 60.4 278
Total 47 27 1031 141-318 44.3 22-70 31.4 36-59 61.0 340
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 21 2 11.0 0.0-0.0 40.3 0.0-0.0 42.1 0.0-0.0 66.7 0.0
2025-26 26 25 30.8 0.0-0.0 45.3 0.0-0.0 27.5 0.0-0.0 60.4 0.0
Total 47 27 21.9 0.0-0.0 44.3 0.0-0.0 31.4 0.0-0.0 61.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 21 2 11.0 0.7 0.9 1.5 1.2 0.0 1.2 1.0 1.1 0.4 0.3
2025-26 26 25 30.8 0.8 4.2 5.1 3.0 0.0 3.8 2.3 1.7 1.3 0.4
Total 47 27 21.9 0.8 2.7 3.5 2.2 0.0 2.6 1.7 1.5 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 21 2 231 14 18 32 25 1 25 22 1.1 9 6
2025-26 26 25 800 22 110 132 77 1 98 59 1.7 33 11
Total 47 27 1031 36 128 164 102 2 123 81 1.5 42 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 21 2 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 26 25 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 47 27 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 30.8 4.5-9.8 45.3 0.5-2.0 27.5 1.2-2.0 60.4 10.7
Conference 16 15 32.9 4.8-10.3 46.7 0.7-2.4 28.9 1.3-2.1 63.6 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.3 4.7-9.2 50.9 0.8-2.0 37.5 1.7-2.8 58.8 11.8
Away 12 11 31.1 4.6-10.8 42.6 0.4-2.1 20.0 1.0-1.6 63.2 10.6
Neutral 2 2 26.0 2.5-8.5 29.4 0.0-1.0 0.0 0.0-0.0 - 5.0
-
Wins 14 13 32.3 4.9-10.1 47.9 0.6-2.3 28.1 1.4-2.4 55.9 11.7
Losses 12 12 29.0 4.0-9.5 42.1 0.4-1.6 26.3 1.1-1.6 68.4 9.5
-
November 6 6 25.8 3.3-8.3 40.0 0.5-1.5 33.3 0.8-1.3 62.5 8.0
December 4 4 30.5 3.5-8.0 43.8 0.2-1.5 16.7 0.5-1.0 50.0 7.8
January 9 8 32.9 5.2-10.8 48.5 0.6-2.2 25.0 2.1-3.3 63.3 13.1
February 7 7 32.4 5.0-11.0 45.5 0.7-2.3 31.3 0.9-1.6 54.5 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 800 116-256 45.3 14-51 27.5 32-53 60.4 278
Conference 16 15 527 77-165 46.7 11-38 28.9 21-33 63.6 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 375 56-110 50.9 9-24 37.5 20-34 58.8 141
Away 12 11 373 55-129 42.6 5-25 20.0 12-19 63.2 127
Neutral 2 2 52 5-17 29.4 0-2 0.0 0-0 - 10
-
Wins 14 13 452 68-142 47.9 9-32 28.1 19-34 55.9 164
Losses 12 12 348 48-114 42.1 5-19 26.3 13-19 68.4 114
-
November 6 6 155 20-50 40.0 3-9 33.3 5-8 62.5 48
December 4 4 122 14-32 43.8 1-6 16.7 2-4 50.0 31
January 9 8 296 47-97 48.5 5-20 25.0 19-30 63.3 118
February 7 7 227 35-77 45.5 5-16 31.3 6-11 54.5 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 30.8 0.0-0.0 45.3 0.0-0.0 27.5 0.0-0.0 60.4 0.0
Conference 16 15 32.9 0.0-0.0 46.7 0.0-0.0 28.9 0.0-0.0 63.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.3 0.0-0.0 50.9 0.0-0.0 37.5 0.0-0.0 58.8 0.0
Away 12 11 31.1 0.0-0.0 42.6 0.0-0.0 20.0 0.0-0.0 63.2 0.0
Neutral 2 2 26.0 0.0-0.0 29.4 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 14 13 32.3 0.0-0.0 47.9 0.0-0.0 28.1 0.0-0.0 55.9 0.0
Losses 12 12 29.0 0.0-0.0 42.1 0.0-0.0 26.3 0.0-0.0 68.4 0.0
-
November 6 6 25.8 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 62.5 0.0
December 4 4 30.5 0.0-0.0 43.8 0.0-0.0 16.7 0.0-0.0 50.0 0.0
January 9 8 32.9 0.0-0.0 48.5 0.0-0.0 25.0 0.0-0.0 63.3 0.0
February 7 7 32.4 0.0-0.0 45.5 0.0-0.0 31.3 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 30.8 0.8 4.2 5.1 3.0 0.0 3.8 2.3 1.7 1.3 0.4
Conference 16 15 32.9 0.9 4.5 5.4 2.9 0.0 4.8 2.3 2.1 1.4 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.3 0.7 3.9 4.6 3.1 0.1 3.8 2.4 1.6 1.5 0.6
Away 12 11 31.1 1.1 4.3 5.4 2.7 0.0 4.1 2.0 2.0 1.1 0.3
Neutral 2 2 26.0 0.5 5.5 6.0 4.0 0.0 2.0 3.0 0.7 1.0 0.5
-
Wins 14 13 32.3 0.9 5.1 5.9 2.7 0.0 4.9 2.4 2.0 1.6 0.6
Losses 12 12 29.0 0.8 3.3 4.1 3.3 0.1 2.5 2.1 1.2 0.9 0.3
-
November 6 6 25.8 0.7 2.7 3.3 3.0 0.2 2.2 1.3 1.6 0.8 0.5
December 4 4 30.5 1.3 2.5 3.8 3.8 0.0 6.0 1.3 4.8 1.8 0.3
January 9 8 32.9 0.7 5.3 6.0 2.9 0.0 4.2 2.4 1.7 1.3 0.2
February 7 7 32.4 1.0 5.1 6.1 2.6 0.0 3.3 3.4 1.0 1.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 800 22 110 132 77 1 98 59 1.7 33 11
Conference 16 15 527 14 72 86 47 0 76 37 2.1 23 8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 375 8 47 55 37 1 45 29 1.6 18 7
Away 12 11 373 13 52 65 32 0 49 24 2.0 13 3
Neutral 2 2 52 1 11 12 8 0 4 6 0.7 2 1
-
Wins 14 13 452 12 71 83 38 0 68 34 2.0 22 8
Losses 12 12 348 10 39 49 39 1 30 25 1.2 11 3
-
November 6 6 155 4 16 20 18 1 13 8 1.6 5 3
December 4 4 122 5 10 15 15 0 24 5 4.8 7 1
January 9 8 296 6 48 54 26 0 38 22 1.7 12 2
February 7 7 227 7 36 43 18 0 23 24 1.0 9 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 16 15 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 12 11 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 14 13 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 12 12 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 6 6 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 4 4 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0
January 9 8 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0