24 Major Rainey
24 - Major Rainey
Height: 6'5"
Hometown: Pittsburgh, Pa.
Position: Forward
Year: Sophomore
High School: Allderdice HS
gp 27
pts/g 16.1
fg % 56.3
3pt % 37.3
ft % 76.5
reb/g 6.6
a/g 1.4

High School

Rainey attended Allderdice High School where he helped lead the team to multiple City League Championships and was named City League Player of the Year in 2023.

Academically, Rainey graduated with High Honor Roll status.

Personal

Rainey is the son of Marquest Rainey Sr. and Melissa Rozier. He has two siblings, Marissa and Marquest Jr.

His father played football for Ohio University and his brother played basketball for Penn State-Greater Allegheny.

Rainey is currently undecided on his major.

Recent Games
Feb 7 at Penn St.-Altoona L, 62-60
Feb 11 at Pitt.-Greensburg W, 82-80
Feb 14 Alfred St. W, 81-72
Feb 18 at Penn St.-Behrend L, 71-45
Feb 24 Alfred St. W, 74-61
Feb 27 vs. Pitt.-Greensburg L, 82-65
Statistics category Overall Conf
Games 27 16
Games started 25 14
Minutes 894 545
Minutes per game 33.1 34.1
FG 171-304 117-199
FG Pct 56.3 58.8
3PT 31-83 21-55
3PT Pct 37.3 38.2
FT 62-81 45-59
FT Pct 76.5 76.3
Off rebounds 44 25
Def rebounds 133 84
Total rebounds 177 109
Rebounds per game 6.6 6.8
Personal fouls 54 29
Disqualifications 0 0
Assists 38 26
Turnovers 56 28
Assist to turnover ratio 0.7 0.9
Steals 18 11
Blocks 49 28
Points 435 300
Points per game 16.1 18.8
Points per 40 min 19.5 22.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Carnegie Mellon L, 90-83 1 36 5-9 55.6 2-3 66.7 4-4 100.0 16
Nov 14 at Marietta L, 100-86 1 28 6-10 60.0 0-1 0.0 0-0 - 12
Nov 15 vs. Manchester W, 87-74 1 31 5-8 62.5 0-0 - 0-0 - 10
Nov 18 at Otterbein L, 83-70 1 36 4-11 36.4 2-6 33.3 0-0 - 10
Nov 20 at Muskingum L, 94-67 1 28 5-11 45.5 0-4 0.0 3-6 50.0 13
Nov 24 Trinity (Tex.) L, 90-77 1 34 8-14 57.1 2-3 66.7 5-5 100.0 23
Dec 3 Penn St.-Behrend L, 75-71 1 37 6-10 60.0 1-4 25.0 4-6 66.7 17
Dec 6 at Alfred St. W, 74-60 1 27 13-16 81.3 2-4 50.0 4-5 80.0 32
Dec 10 at Carlow W, 89-65 1 29 5-11 45.5 1-3 33.3 3-4 75.0 14
Dec 15 at Pitt.-Bradford L, 102-96 1 34 15-19 78.9 0-3 0.0 0-0 - 30
Dec 19 Wash. & Jeff. L, 99-77 1 37 9-15 60.0 2-5 40.0 3-4 75.0 23
Jan 3 at Brockport L, 85-64 1 20 1-2 50.0 0-0 - 0-0 - 2
Jan 7 Case Western Reserve L, 97-78 1 25 0-2 0.0 0-1 0.0 0-0 - 0
Jan 10 Hilbert W, 79-72 1 36 5-14 35.7 0-2 0.0 0-0 - 10
Jan 14 at Mt. Aloysius W, 78-69 1 35 3-9 33.3 0-2 0.0 2-3 66.7 8
Jan 17 Penn St.-Altoona W, 106-102 1 42 12-19 63.2 4-6 66.7 6-9 66.7 34
Jan 21 Pitt.-Greensburg W, 80-77 1 39 4-15 26.7 1-5 20.0 1-2 50.0 10
Jan 24 at Hilbert W, 75-56 - 36 4-5 80.0 2-2 100.0 3-4 75.0 13
Jan 28 Carlow W, 103-85 1 23 4-7 57.1 1-2 50.0 1-2 50.0 10
Jan 31 Pitt.-Bradford W, 95-92 1 34 10-14 71.4 0-1 0.0 8-8 100.0 28
Feb 4 Mt. Aloysius W, 94-75 1 37 10-14 71.4 3-5 60.0 3-3 100.0 26
Feb 7 at Penn St.-Altoona L, 62-60 1 33 6-11 54.5 0-3 0.0 0-0 - 12
Feb 11 at Pitt.-Greensburg W, 82-80 1 38 7-9 77.8 1-2 50.0 0-1 0.0 15
Feb 14 Alfred St. W, 81-72 0 31 7-12 58.3 3-6 50.0 9-11 81.8 26
Feb 18 at Penn St.-Behrend L, 71-45 1 34 6-14 42.9 2-5 40.0 1-1 100.0 15
Feb 24 Alfred St. W, 74-61 1 39 5-10 50.0 1-3 33.3 2-2 100.0 13
Feb 27 vs. Pitt.-Greensburg L, 82-65 1 35 6-13 46.2 1-2 50.0 0-1 0.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Carnegie Mellon L, 90-83 1 36 4 4 8 2 2 1.0 1 2 4 0
Nov 14 at Marietta L, 100-86 1 28 3 3 6 2 2 1.0 0 0 1 0
Nov 15 vs. Manchester W, 87-74 1 31 0 4 4 0 1 0.0 0 1 2 0
Nov 18 at Otterbein L, 83-70 1 36 1 7 8 0 1 0.0 2 6 2 0
Nov 20 at Muskingum L, 94-67 1 28 2 5 7 2 3 0.7 0 3 3 0
Nov 24 Trinity (Tex.) L, 90-77 1 34 0 3 3 0 4 0.0 2 1 4 0
Dec 3 Penn St.-Behrend L, 75-71 1 37 1 1 2 1 1 1.0 1 1 4 0
Dec 6 at Alfred St. W, 74-60 1 27 1 4 5 0 1 0.0 1 2 3 0
Dec 10 at Carlow W, 89-65 1 29 1 3 4 2 2 1.0 0 4 2 -
Dec 15 at Pitt.-Bradford L, 102-96 1 34 0 0 0 2 3 0.7 1 1 1 0
Dec 19 Wash. & Jeff. L, 99-77 1 37 2 7 9 1 6 0.2 0 4 0 0
Jan 3 at Brockport L, 85-64 1 20 0 3 3 0 4 0.0 1 0 4 0
Jan 7 Case Western Reserve L, 97-78 1 25 1 3 4 0 1 0.0 0 2 2 0
Jan 10 Hilbert W, 79-72 1 36 3 3 6 3 0 - 1 2 0 0
Jan 14 at Mt. Aloysius W, 78-69 1 35 0 1 1 3 2 1.5 0 0 2 0
Jan 17 Penn St.-Altoona W, 106-102 1 42 5 10 15 3 0 - 1 2 2 0
Jan 21 Pitt.-Greensburg W, 80-77 1 39 1 11 12 3 1 3.0 0 4 3 0
Jan 24 at Hilbert W, 75-56 - 36 2 10 12 0 3 0.0 0 4 3 -
Jan 28 Carlow W, 103-85 1 23 2 3 5 1 0 - 0 1 0 0
Jan 31 Pitt.-Bradford W, 95-92 1 34 3 10 13 0 3 0.0 1 3 2 0
Feb 4 Mt. Aloysius W, 94-75 1 37 2 4 6 1 1 1.0 1 1 1 0
Feb 7 at Penn St.-Altoona L, 62-60 1 33 3 6 9 3 5 0.6 1 1 2 0
Feb 11 at Pitt.-Greensburg W, 82-80 1 38 0 9 9 1 4 0.3 0 2 2 0
Feb 14 Alfred St. W, 81-72 0 31 0 6 6 2 1 2.0 2 0 1 0
Feb 18 at Penn St.-Behrend L, 71-45 1 34 1 3 4 1 1 1.0 1 0 1 0
Feb 24 Alfred St. W, 74-61 1 39 4 6 10 3 3 1.0 1 1 0 0
Feb 27 vs. Pitt.-Greensburg L, 82-65 1 35 2 4 6 2 1 2.0 0 1 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 1 14.7 1.5-3.8 40.8 0.2-1.0 19.2 1.2-1.7 72.1 4.5
2025-26 27 25 33.1 6.3-11.3 56.3 1.1-3.1 37.3 2.3-3.0 76.5 16.1
Total 53 26 24.1 4.0-7.6 52.5 0.7-2.1 33.0 1.8-2.3 75.0 10.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 1 382 40-98 40.8 5-26 19.2 31-43 72.1 116
2025-26 27 25 894 171-304 56.3 31-83 37.3 62-81 76.5 435
Total 53 26 1276 211-402 52.5 36-109 33.0 93-124 75.0 551
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 1 14.7 0.0-0.0 40.8 0.0-0.0 19.2 0.0-0.0 72.1 0.0
2025-26 27 25 33.1 0.0-0.0 56.3 0.0-0.0 37.3 0.0-0.0 76.5 0.0
Total 53 26 24.1 0.0-0.0 52.5 0.0-0.0 33.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 1 14.7 1.0 2.8 3.8 1.7 0.0 1.0 0.7 1.4 0.2 0.7
2025-26 27 25 33.1 1.6 4.9 6.6 2.0 0.0 1.4 2.1 0.7 0.7 1.8
Total 53 26 24.1 1.3 3.9 5.2 1.8 0.0 1.2 1.4 0.9 0.5 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 1 382 25 74 99 44 0 26 18 1.4 6 19
2025-26 27 25 894 44 133 177 54 0 38 56 0.7 18 49
Total 53 26 1276 69 207 276 98 0 64 74 0.9 24 68
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 1 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 27 25 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 53 26 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 33.1 6.3-11.3 56.3 1.1-3.1 37.3 2.3-3.0 76.5 16.1
Conference 16 14 34.1 7.3-12.4 58.8 1.3-3.4 38.2 2.8-3.7 76.3 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 34.6 6.5-11.9 54.8 1.5-3.5 43.5 3.5-4.3 82.1 18.2
Away 12 11 31.5 6.2-10.7 58.6 0.8-2.9 28.6 1.3-2.0 66.7 14.7
Neutral 2 2 33.0 5.5-10.5 52.4 0.5-1.0 50.0 0.0-0.5 0.0 11.5
-
Wins 14 12 34.1 6.7-11.6 57.7 1.4-3.1 44.2 3.0-3.9 77.8 17.8
Losses 13 13 32.1 5.9-10.8 54.6 0.9-3.1 30.0 1.5-2.1 74.1 14.3
-
November 6 6 32.2 5.5-10.5 52.4 1.0-2.8 35.3 2.0-2.5 80.0 14.0
December 5 5 32.8 9.6-14.2 67.6 1.2-3.8 31.6 2.8-3.8 73.7 23.2
January 9 8 32.2 4.8-9.7 49.4 0.9-2.3 38.1 2.3-3.1 75.0 12.8
February 7 6 35.3 6.7-11.9 56.6 1.6-3.7 42.3 2.1-2.7 78.9 17.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 894 171-304 56.3 31-83 37.3 62-81 76.5 435
Conference 16 14 545 117-199 58.8 21-55 38.2 45-59 76.3 300
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 450 85-155 54.8 20-46 43.5 46-56 82.1 236
Away 12 11 378 75-128 58.6 10-35 28.6 16-24 66.7 176
Neutral 2 2 66 11-21 52.4 1-2 50.0 0-1 0.0 23
-
Wins 14 12 477 94-163 57.7 19-43 44.2 42-54 77.8 249
Losses 13 13 417 77-141 54.6 12-40 30.0 20-27 74.1 186
-
November 6 6 193 33-63 52.4 6-17 35.3 12-15 80.0 84
December 5 5 164 48-71 67.6 6-19 31.6 14-19 73.7 116
January 9 8 290 43-87 49.4 8-21 38.1 21-28 75.0 115
February 7 6 247 47-83 56.6 11-26 42.3 15-19 78.9 120
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 33.1 0.0-0.0 56.3 0.0-0.0 37.3 0.0-0.0 76.5 0.0
Conference 16 14 34.1 0.0-0.0 58.8 0.0-0.0 38.2 0.0-0.0 76.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 34.6 0.0-0.0 54.8 0.0-0.0 43.5 0.0-0.0 82.1 0.0
Away 12 11 31.5 0.0-0.0 58.6 0.0-0.0 28.6 0.0-0.0 66.7 0.0
Neutral 2 2 33.0 0.0-0.0 52.4 0.0-0.0 50.0 0.0-0.0 0.0 0.0
-
Wins 14 12 34.1 0.0-0.0 57.7 0.0-0.0 44.2 0.0-0.0 77.8 0.0
Losses 13 13 32.1 0.0-0.0 54.6 0.0-0.0 30.0 0.0-0.0 74.1 0.0
-
November 6 6 32.2 0.0-0.0 52.4 0.0-0.0 35.3 0.0-0.0 80.0 0.0
December 5 5 32.8 0.0-0.0 67.6 0.0-0.0 31.6 0.0-0.0 73.7 0.0
January 9 8 32.2 0.0-0.0 49.4 0.0-0.0 38.1 0.0-0.0 75.0 0.0
February 7 6 35.3 0.0-0.0 56.6 0.0-0.0 42.3 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 33.1 1.6 4.9 6.6 2.0 0.0 1.4 2.1 0.7 0.7 1.8
Conference 16 14 34.1 1.6 5.3 6.8 1.8 0.0 1.6 1.8 0.9 0.7 1.8
Exhibition - - - - - - - - - - - - -
-
Home 13 12 34.6 2.2 5.5 7.6 1.8 0.0 1.5 1.8 0.9 0.8 1.8
Away 12 11 31.5 1.2 4.5 5.7 2.2 0.0 1.3 2.6 0.5 0.6 1.9
Neutral 2 2 33.0 1.0 4.0 5.0 2.5 0.0 1.0 1.0 1.0 0.0 1.0
-
Wins 14 12 34.1 1.7 6.0 7.7 1.6 0.0 1.6 1.6 1.0 0.6 1.9
Losses 13 13 32.1 1.5 3.8 5.3 2.4 0.0 1.2 2.6 0.5 0.8 1.7
-
November 6 6 32.2 1.7 4.3 6.0 2.7 0.0 1.0 2.2 0.5 0.8 2.2
December 5 5 32.8 1.0 3.0 4.0 2.0 0.0 1.2 2.6 0.5 0.6 2.4
January 9 8 32.2 1.9 6.0 7.9 2.0 0.0 1.4 1.6 0.9 0.4 2.0
February 7 6 35.3 1.7 5.4 7.1 1.4 0.0 1.9 2.3 0.8 0.9 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 894 44 133 177 54 0 38 56 0.7 18 49
Conference 16 14 545 25 84 109 29 0 26 28 0.9 11 28
Exhibition - - - - - - - - - - - - -
-
Home 13 12 450 28 71 99 23 0 20 23 0.9 11 24
Away 12 11 378 14 54 68 26 0 16 31 0.5 7 23
Neutral 2 2 66 2 8 10 5 0 2 2 1.0 0 2
-
Wins 14 12 477 24 84 108 23 0 22 22 1.0 8 27
Losses 13 13 417 20 49 69 31 0 16 34 0.5 10 22
-
November 6 6 193 10 26 36 16 0 6 13 0.5 5 13
December 5 5 164 5 15 20 10 0 6 13 0.5 3 12
January 9 8 290 17 54 71 18 0 13 14 0.9 4 18
February 7 6 247 12 38 50 10 0 13 16 0.8 6 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 14 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 11 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 12 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 13 13 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 9 8 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 6 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0